Click to enlarge SUDAN US$ Add to Cart
P-11b, 1974, UNC 14.00
P-11b, 1978, UNC (small size Jan 1) 14.00
P-11b, 1978, UNC (large size May 28) 14.00
P-11c, 1980, UNC 12.00
P-13c, £1, 1980, UNC, Prefix 187 26.00
P-17, 50p, 1981 6.00

P-22,  £20, Commemorative, XF-AU, See image, Serial #683440 74.00
P-23, 25p, 1983, UNC 3.50
P-25,  £1, 1983 3.00
       
P-37, 25p, 1987, UNC 1.50
P-38, 50p, 1987, UNC 1.50
P-39,  £1, 1987, UNC 1.50
P-43a, £50, 1987, VF 15.00
P-44b, £100, 1989, UNC 3.50
P-45, £5, 1991, UNC 2.00
P-46,  £10,  1991, UNC 2.00
P-48, £50,  1991, UNC 3.00
       
P-51, 5 Dinar, 1993, UNC. Prefix GE 2.00
P-52a, 10 D., 1993, Type II, Prefix HA 6.50
P-52a, 10 D., 1993, Type II, Prefix HH 6.50
P-53b, 25 D., 1992, Prefix 1/132, UNC 8.50
P-54b, 50 D., Type I, without name, UNC 11.00
P-54d, 50 D., Large #, double Prefix PA 11.00
P-54d, 50 D., Type II, Single letter prefix 14.00
P-56a, 100 D., Single Prefix "L" 9.50
  P-57, 200 D., 1998,  Prefix QD, UNC 7.00
P-58, 500 D., 1998, Type II, 2 digit RH 12.00
P-58, 500 D., 1998, Small Serial #, RG 14.00
P-63, 2000 D., 2002, UNC, Prefix SA 26.50
P-64, 5000 D., 2002, UNC, Prefix TA 45.00
       
  Currency is back to Sudanese Pound    
New £1, 2006 2.50
New £10, 2006 11.00
New £50, 2006 44.00