Click to enlarge EGYPT US$ Add to Cart
P-30, 1960, AU-UNC 19.00
P-31, 1958, UNC 23.00
P-32, 1958, UNC 26.00
       
P-35, 1963, UNC 8.00
P-35, 1965, UNC 8.00
P-35, 1966, UNC 7.00
P-37, 1961, UNC 12.00
P-37, 1965, UNC 11.00
P-37, 1966, UNC 10.00
P-37, 1967, UNC 12.00
P-41, 1961, AU, Prefix 27 32.00
P-41, 1964, UNC 30.00
P-41, 1965, UNC 28.00
       
P-42, 1969, UNC 7.00
P-42, 1970, UNC 6.00
P-42, 1972, UNC 6.00
P-42, 1975, UNC 14.00
P-44, 1 Pound, 1968, XF 4.00
P-44, 1 Pound, 1975, UNC 12.00
P-44, 1 Pound, 1977, UNC 12.00
P-45, 5 Pounds, 1969, UNC 20.00
P-45, 5 Pounds, 1973, XF 16.00
P-45, 5 Pounds, 1978, UNC 20.00
P-46, 10 Pounds, 1972, UNC 22.00
P-46, 10 Pounds, 1978, UNC SOLD  
       
P-50, 1 Pound, 1979, UNC 11.00
P-50, 1 Pound, 1980, UNC 11.00
P-50, 1 Pound, 1981, UNC 13.00
P-50, 1 Pound, 1982, UNC 15.00
P-50, 1 Pound, 1983, UNC 19.00
P-50, 1 Pound, 1985, UNC 12.00
P-50, 1 Pound, 1986, UNC 18.00
P-50, 1 Pound, 1987, UNC 6.00
P-50, 1 Pound, 1989, UNC 6.00
       
P-50, 1 Pound, 1992, UNC 3.00
P-50, 1 Pound, 1993, UNC 7.00
P-50, 1 Pound, 1995, UNC 7.00
P-50, 1 Pound, 1999, UNC 7.50
P-50, 1 Pound, 2001, UNC 3.00
P-50, 1 Pound, 2002, UNC 3.00
P-50, 1 Pound, 2003, UNC 1.50
P-50, 1 Pound, 2004, UNC 12.00
P-50, 1 Pound, 2005, UNC 12.00
       
P-50, 1 Pound, Cross Over, 2003 date, two notes with the same Prefix 432, but two different signatures 22.00
       
P-50, 1 Pound, Replacement 300, 1987 8.00
P-50, 1 Pound, Replacement 500, 2001 12.00
P-50, 1 Pound, Replacement 500, 2003 13.00
       
P-51, 10 Pounds, 1979, UNC 45.00
P-51, 10 Pounds, 1983, UNC 34.00
P-51, 10 Pounds, 1985, UNC 37.00
P-51, 10 Pounds, 1986, UNC 38.00
P-51, 10 Pounds, 1989, UNC SOLD  
P-51, 10 Pounds, 2000, UNC 19.00
       
P-52, 20 Pounds, 1991, UNC 28.00
P-52, 20 Pounds, 1992, UNC 28.00
P-52, 20 Pounds, 1996, UNC SOLD  
P-52, 20 Pounds, 1998, UNC 28.00
       
P-53a, 100 Pounds, 1978, UNC  choice of Prefix 1, 5, 6, 7, 9 49.00
P-53b, 100 Pounds, 1992, UNC Prefix 11 49.00
       
P-55, 50p, 1982, UNC 12.00
P-55, 50p, 1983, UNC 4.50
       
P-56, 5 Pounds, 1983, UNC 32.00
P-56, 5 Pounds, 1984, UNC 30.00
P-56, 5 Pounds, 1985, UNC 33.00
P-56, 5 Pounds, 1986, UNC 33.00
P-56, 5 Pounds, 1987, UNC 30.00
P-56, 5 Pounds, 1989, UNC 29.00
       
P-57, 25p, 1985, Signature 17, UNC 3.00
P-57, 25p, 1987, Signature 18, UNC 4.00
P-57, 25p, 1989, Signature 18, UNC 4.00
P-57, 25p, 1990, Signature 18, UNC 2.50
P-57, 25p, 1991, Signature 18, UNC 1.00
P-57, 25p, 1993, Signature 18, UNC 2.00
P-57, 25p, 1985, UNC REPLACEMENT 200 3.50
P-57, 25p, 2002, Signature 20, UNC 3.00
       
P-58, 50p, 1989, Sign 18, UNC 3.00
P-58, 50p, 1990, Sign 18, UNC 2.00
P-58, 50p, 1991, Sign 18, UNC 2.00
P-58, 50p, 1992, Sign 18, UNC 5.00
       
P-59, 5 Pounds, 1989, REPLACEMENT 200 9.50
P-59, 5 Pounds, 1989, UNC 9.00
P-59, 5 Pounds, 1991, UNC 8.00
P-59, 5 Pounds, 1992, UNC 24.00
P-59, 5 Pounds, 1996, REPLACEMENT 26.00
P-59, 5 Pounds, 1997, UNC 14.00
P-59, 5 Pounds, 2001, UNC 8.00
P-59, Specimen 205.00
       
P-60, 50 Pounds, 1993, Sign 18, UNC 37.00
P-60, 50 Pounds, 1993, Sign 19, UNC 35.00
P-60, 50 Pounds, 1993 REPLACEMENT 40.00
       
P-61, 100 Pounds, 1997, UNC 70.00
       
P-62, 50p., 2001, UNC 2.00
P-63, 5 Pounds, 2002, UNC REPLACEMENT 5.00
P-63, 5 Pounds, 2004, UNC REPLACEMENT 5.00
P-64, 10 Pounds, 2003, UNC 6.00
P-64, 10 Pounds, 2003 Replacement 300 8.00
P-65, 20 Pounds, 2003 10.00
P-67, 100 Pounds, 2000 45.00
P-67, 100 Pounds, 2001 45.00
P-67, 100 Pounds, 2002 45.00
P-67, 100 Pounds, 2003 45.00
P-67, 100 Pounds, 2004 REPLACEMENT 100, UNC 50.00